| Code | Description |
| 000000 | NOT IN SUBDIVISION |
| 384528 | 1ST AVENUE TOWNHOMES |
| 353604 | 38TH STREET SUBDIVISION |
| 139565 | 3980 S PIPKIN RD A CONDOMINIUM |
| 353603 | 42ND STREET WAREHOUSE CENTER |
| 163034 | 4645 N SOCRUM LOOP HOLDINGS LAND CONDOMINIUM |
| 238011 | 902 SOUTH, AN OFFICE CONDOMINIUM |
| 701209 | ABBEY AT WEST HAVEN |
| 141620 | ABBEY OAKS PHASE ONE |
| 141621 | ABBEY OAKS PHASE TWO |
| 321371 | ABUNDANT LIFE ESTS PH 01 PB 93 PG 11 |
| 634010 | ACKLEYS SECOND REPLAT PB 10 PG 25 |
| 433000 | ACREE W M SUB DB 54 PG 520 |
| 285769 | ACRES AT SCOTT LAKE |
| 161366 | ACRES OF LAKE GIBSON |
| 050500 | ADAIRS ADD PB 3 PG 13 |
| 072500 | ADAMS ADD PB 1 PG 57 |
| 467500 | ADAMS H M SUB PB 2 PG 54 |
| 073500 | ADAMS SUB PB 2 PG 35 |
| 074000 | ADAMS SUB PB 3 PG 24 |
| 847501 | ADAMS SUBDIVISION PB 94 PG 1 |
| 641440 | ADAMSTOWN ONE, COND OF WINTER HAVEN |
| 498100 | ADDISONS SUB PB 40 PG 3 |
| 954600 | AHERNS SHORE ACRES PB 18 PG 7 |
| 359600 | AIRBASE SUB PB 38 PG 50 |
| 138104 | AIRPORT COMMERCE PARK |
| 085800 | AIRPORT SUB PB 33 PG 47 |
| 288034 | ALAMANDA |
| 288037 | ALAMANDA ADDITION |
| 741001 | ALAMO TERRACE PB76 PG1 |
| 140120 | ALAMO VILLAGE 1ST.ADD PB 58 PG 43 |
| 140110 | ALAMO VILLAGE PB 55 PG 33 |
| 108500 | ALBERT PARK ADD PB 3 PG 25 |
| 327000 | ALBERTA PARK ANNEX REPLAT PB 37 PG 41 |
| 326500 | ALBERTA PARK SUB PB 16 PG 37 |
| 701405 | ALDEA RESERVE |
| 815028 | ALDI DISTRIBUTION CENTER AT HAINES CITY IN PK |
| 545500 | ALDORO PARK ADD PB 8 PG 21 |
| 546500 | ALDORO PARK NO 3 PB 24 PG 18 |
| 545800 | ALDORO PARK REPLAT PB 33 PG 46 |
| 546000 | ALDORO PARK UNIT 2 PB 9 PG 30 |
| 547000 | ALDORO PARK UNIT 3 REPLAT PB 25 PG 45 |
| 930000 | ALEXANDER ACRES PB 81 PG 4 |
| 304515 | ALEXANDER ESTATES |
| 757501 | ALFORD OAKS |
| 744116 | ALL AMERICAN SELF STORAGE |
| 178780 | ALLAN'S ACRES PB 105 PG 30 |
| 316000 | ALLEN & EHEMANS SUB PB 16 PG 46 |
| 313800 | ALLEN & KEEFERS RESUB |
| 655700 | ALMEDA PARK PB 38 PG 12 |
| 804300 | ALTA VISTA HEIGHTS PLAT |
| 909610 | ALTA VISTA PB 5 PG 12 |
| 132500 | ALTA VISTA PB 6 PG 8 |
| 909580 | ALTA VISTA RESUB PB 24 PG 26 |
| 799500 | ALTA VISTA RESUB PB 7 PG 28 |
| 797500 | ALTA VISTA SUB PB 2 PG 65 |
| 914500 | ALTADENA SUB PB 18 PG 14 |
| 915000 | ALTADENA SUB RESUB PB 29 PG 45 |
| 429000 | ALTAMESA SUB PB 44 PG 32 |
| 695320 | ALTURAS BABSON PARK |
| 694000 | ALTURAS DEVELOPMENT CO SUB PB 5 PG30 |
| 695351 | ALTURAS HEIGHTS |
| 694500 | ALTURAS PB 4 PG 62 |
| 695000 | ALTURAS REPLAT BLK 9 & 10 & LOTS 2 TO 15 |
| 141893 | AMANDA OAKS PB 117 PG 14-15 |
| 319003 | AMBER ESTATES PB 118 PG 26 |
| 319004 | AMBER ESTATES PHASE TWO |
| 280554 | AMBERGLEN SUB PB 91 PG 49 |
| 999951 | AMBERSWEET CENTER |
| 824000 | ANDERSON CHARLES B SUB PB 24 PG 6 |
| 335500 | ANDERSON E K SUB PB 6 PG 15 |
| 301102 | ANDERSON GROVE PB 94 PG 38 |
| 336000 | ANDERSONS SUB PB 1 PG 98 |
| 733517 | ANDOVER |
| 978600 | ANDREWS & CARSONS RESUB PB 16 PG 41 |
| 629500 | ANDREWS J M SUB PB 2 PG 75 |
| 288027 | ANDREWS PLACE PB 93 PG 2 |
| 768000 | ANGLE TERRACE REPLAT OF PB 13 PG 21 |
| 693070 | ANGUS ACRES |
| 288039 | ANISTON |
| 575500 | ANNA MAR PB 14 PG 8 |
| 835822 | ANNA'S LOTS PB 94 PG 43 |
| 871100 | ANNABELLE ESTATES |
| 000825 | ANTHONY FARMS |
| 286552 | APPALOOSA ESTATES PB 84 PG 14 |
| 086532 | APPLEWOOD RESERVE |
| 814000 | AQUA VISTA REPLAT PB 31 PG 56 |
| 355700 | AQUALANE HTS PB 37 PG 31 |
| 755500 | ARBOR VILLA PB 8 PG 43 |
| 501000 | ARBUTHNOT SUB PB 23 PG 26 26A |
| 502000 | ARBUTHNOT SUB REPLAT PB 26 PG 40 40A |
| 129000 | ARCH TERRACE SUB PB 10 PG 16 |
| 328000 | ARIANA COURT PB 9 PG 2 |
| 308400 | ARIANA ESTATES PB 48 PG 22 |
| 304507 | ARIANA HARBOR PB 90 PG 50 |
| 310000 | ARIANA HEIGHTS PB 1 PG 85 |
| 305249 | ARIANA HILLS PB 10 PG 51 |
| 317000 | ARIANA PLACE PB 12 PG 46 |
| 304505 | ARIANA SHORES MOBILE HOME PARK UN-R |
| 313500 | ARIANA TERRACE PB 11 PG 31 |
| 305247 | ARIANA WOODS PB 89 PG 43 |
| 095012 | ARIANA'S WEST PB 89 PG 9/10 |
| 304506 | ARIETTA HILLS PB 88 PG 21 |
| 302143 | ARIETTA LANDING PB 85 PG 34 |
| 304508 | ARIETTA PALMS PB 91 PG 28 |
| 302144 | ARIETTA POINT PB 88 PG 13 & 14 |
| 302500 | ARIETTA SHORES PB 11 PG 35 |
| 301100 | ARIETTA SHORES PB 66 PG 15 |
| 303000 | ARIETTA SHORES REPLAT PB 31 PG 1 |
| 303100 | ARIETTA SHORES RESUB PB 45 PG 4 |
| 301000 | ARIETTA WOODS REPLAT PB 28 PG 42 |
| 776626 | ARLINGTON HEIGHTS PHASE 1 PB 108 PG 30 |
| 776627 | ARLINGTON HEIGHTS PHASE II |
| 776629 | ARLINGTON HEIGHTS PHASE III |
| 776634 | ARLINGTON SQUARE |
| 167000 | ARMSTRONGS SUB PB 6 PG 39 |
| 450000 | ARNOLDS SUB PB 1A PG 21A |
| 176500 | ARNOLDS SUBDIVISION PB 17 PG 26 |
| 311531 | ARROWHEAD ESTATES PB 86 PG 30 |
| 935040 | ARROWHEAD LAKE PB 54 PGS 8 & 9 |
| 287001 | ARROWHEAD PB 74 PG 41 |
| 609500 | ASBURY PARK PB 22 PG 12 |
| 998020 | ASCEND SAND MINE |
| 287528 | ASHLEY ADDITION |
| 001011 | ASHLEY ESTATES |
| 384522 | ASHLEY GLEN |
| 701054 | ASHLEY MANOR |
| 287524 | ASHLEY PB 114 PG 11-12 |
| 000797 | ASHLEY POINTE |
| 865158 | ASHTON COVEY PHASE ONE |
| 286034 | ASHTON OAKS PB 116 PG 37-38 |
| 286036 | ASHTON WOODS |
| 139700 | ASHWOOD EAST |
| 139699 | ASHWOOD WEST |
| 098000 | ASKINS HEIGHTS PB 13 PG 40 |
| 935116 | ASPENWOOD AT GRENELEFE PH 1 CONDO |
| 488028 | ASTON POINTE |
| 706096 | ASTONIA |
| 704225 | ASTONIA NORTH |
| 704226 | ASTONIA NORTH 2 |
| 706097 | ASTONIA PHASE 2 & 3 |
| 892500 | ATKINSON SUB PB 23 PG 33 |
| 893000 | ATKINSON SUB PB 23 PG 34 |
| 321500 | ATLANTIC HEIGHTS PB 19 PG 42 |
| 322000 | ATLANTIC HGTS REPLAT OF PT PB 33 PG 23 |
| 706442 | ATRIA AT RIDGEWOOD LAKES |
| 298377 | AUBURN COVE |
| 298378 | AUBURN COVE PHASES 2 & 3 |
| 305255 | AUBURN GROVE PHASE 1 |
| 305256 | AUBURN GROVE PHASE II |
| 804502 | AUBURN HILLS PB 116 PG 1 |
| 304509 | AUBURN OAKS PB 93 PG 15 |
| 304512 | AUBURN OAKS PHASE TWO PB 108 PG 7 |
| 299501 | AUBURN PRESERVE |
| 306000 | AUBURNDALE BEACH PB 20 PG 40 |
| 306500 | AUBURNDALE BEACH REPLAT PB 30 PG 32 |
| 321375 | AUBURNDALE COMMONS |
| 334400 | AUBURNDALE COURT PB 42 PG 44 |
| 336500 | AUBURNDALE HGTS PB 2 PG 13 |
| 301500 | AUBURNDALE LAKESIDE PARK PB 3 PG 20 & 21 |
| 313000 | AUBURNDALE LAKESIDE PARK PB 3 PGS 20 & 2 |
| 319500 | AUBURNDALE LAKESIDE PARK PB 3 PGS 20-21 |
| 311535 | AUBURNDALE MANOR |
| 331500 | AUBURNDALE PB 1 PG 26 |
| 333000 | AUBURNDALE RESUB PB 19 PG 29 |
| 298389 | AUBURNDALE WAREHOUSE |
| 663572 | AUDUBON PLACE PB 112 PG 48 |
| 927074 | AUDUBON RESERVE |
| 757860 | AUDUBON VILLAGE PB 63 PG 17 |
| 273001 | AUTUMNWOOD GROVE |
| 273002 | AUTUMNWOOD GROVE PARCELS A B C & D - A REPLAT |
| 216000 | AVALON COURT PB 6 PG 34 PB 8 PG 13 |
| 402000 | AVALON HEIGHTS PB 10 PG 38 |
| 216500 | AVALON PLACE PB 8 PG 13 |
| 287529 | AVALON WOODS |
| 011602 | AVERIE'S ACRES SUBDIVISION |
| 703505 | AVIANA CLUBHOUSE |
| 704002 | AVIANA PHASE 1 |
| 703506 | AVIANA PHASE 2A |
| 140100 | AVON VILLA RESUB BLKS 1 & 2 PB 44 PG 50 |
| 140000 | AVON VILLA SUB PB 18 PG 5 |
| 742500 | AVONDALE PB 17 PG 19 |
| 742510 | AVONDALE RESURVEY BLK A PB 22 PG 31 |
| 874000 | AVONDALE SUB PB 33 PG 25 |
| 706013 | AYLESBURY |
| 394093 | AZALEA OAKS PB 107 PG 27 |
| 400300 | AZALEA PARK PB 34 PG 17 |
| 337800 | AZALEA PARK PB 35 PG 19 |
| 459700 | AZALEA PARK PB 45 PG 25 |
| 400400 | AZALEA PARK RESUB BLK 1 PB 35 PG 1 |
| 394090 | AZALEA WOOD FIRST ADD PB 66 PG 36 |
| 394080 | AZALEA WOOD PB 66 PG 35 |
| 701017 | AZUR RESORT |
| 976232 | B & B LANDING |
| 695472 | B & H ACRES |
| 749016 | B AND D, H.C. SUBDIVISION PB 103 PG 48 |
| 593500 | BABCOCK PROPERTY PLAT PB 25 PG 39 |
| 953014 | BABSON COURT |
| 951400 | BABSON PARK ADD 1 REPLAT BLK 2 |
| 951000 | BABSON PARK ADD NO 1 PB 22 PG 14 |
| 952700 | BABSON PARK HGTS PB 9 PG 37 |
| 952800 | BABSON PARK HGTS SEC 1 PHASE 1 PB 43 PG |
| 953010 | BABSON PARK HGTS SEC 1 PHASE 2 PB 64 PG |
| 143400 | BADCOCK HTS PB 38 PG 33 |
| 167500 | BAER O E SUB PB 10 PG 39 |
| 999967 | BAHAMA BAY, A CONDOMINIUM |
| 757002 | BAKER DAIRY OAKS PB 106 PG 6 |
| 200000 | BAKERS SUB PB 1 PG 53 |
| 186500 | BALLENGERS RESUB PB 30 PG 19 |
| 187000 | BALLENGERS RESUB PB 30 PG 48 |
| 804507 | BALMORAL ESTATES PHASE 1 |
| 804508 | BALMORAL ESTATES PHASE 2 |
| 804510 | BALMORAL ESTATES PHASE 3 |
| 280567 | BANANA HAMMOCK |
| 454200 | BANNERMANS MRS FANNIE N PB 45 PG 27 |
| 370500 | BAPTIST CHURCH ADD DB E PG 501 |
| 626500 | BARNES SUB PB 2 PG 34 |
| 372500 | BARTOW (ORIGINAL) PB 3 PG 15 |
| 427501 | BARTOW CITRUS |
| 394040 | BARTOW DEVELOPMENT CO SUB PB 3 PG 46 |
| 362450 | BARTOW FORD |
| 405000 | BARTOW HEIGHTS PB 20 PG 37 |
| 423501 | BARTOW VILLAGE |
| 369000 | BASKINS D J SUB DB H PG 271 |
| 408000 | BASSEDENA PARK SUB PB 9 PG 11 |
| 607500 | BASSEDENA SUB PB 8 PG 12 |
| 141699 | BATES ESTATES |
| 124524 | BATMAN SUBDIVISION |
| 815026 | BATSON HEIGHTS |
| 060000 | BAXTER J W SUB PB 2 PG 32 |
| 999942 | BAY LAKE RESORT |
| 985600 | BAY VIEW PARK SUB ADD W OF HWY PB 10 PG |
| 985200 | BAY VIEW PARK SUB E OF HWY PB 7 PG 40 |
| 985300 | BAY VIEW PARK SUB REPLAT PB 38 PG 38 |
| 917511 | BDN INVESTMENTS INC A COMMERCIAL CONDOMINIUM |
| 779500 | BEACH PARK SUB REPLAT PB 27 PG 10 |
| 135500 | BEACON HILL PB 9 PG 17 |
| 932550 | BEAR BAY HILLS UNIT ONE PB75 PG6 |
| 384521 | BEAR CREEK APARTMENTS PB 82 PGS 5 & 6 |
| 820500 | BEATRICE SUB PB 8 PG 30 |
| 961800 | BEAUTY HIGHLANDS PB 2 PG 42 |
| 927011 | BEAUTY LAKE ESTATES PB 106 PG 21 |
| 689920 | BEECH HAVEN ESTS ADD PB 63 PG 47 |
| 689910 | BEECH HAVEN ESTS PB 63 PG 36 |
| 277807 | BEERMAN OAKS |
| 937700 | BEL-OMBRE PB 67 PG 29 |
| 711002 | BELLA NOVA - PHASE 1 |
| 709508 | BELLA NOVA - PHASE 3 |
| 711004 | BELLA NOVA PHASE 4 |
| 709506 | BELLA NOVA-PHASE 2 |
| 999943 | BELLA PIAZZA A CONDOMINIUM |
| 701215 | BELLA TOSCANA |
| 999935 | BELLA VERANO |
| 022509 | BELLA VISTA ESTATES |
| 710501 | BELLA VITA PHASE 1A & 1B-1 |
| 721523 | BELLA VITA PHASE 1B-2 AND 2 |
| 713010 | BELLA VITA PHASE 3 |
| 713020 | BELLA VITA PHASE 3 REPLAT |
| 429700 | BELLAIRE HEIGHTS PB 35 PG 38 |
| 428300 | BELLAIRE HEIGHTS ADD PB 35 PG 45 |
| 429900 | BELLAIRE PARK PB 38 PG 29 30 |
| 429931 | BELLAIRE PARK REPLAT PT LOT 1 BLK A |
| 298401 | BELLAVIVA |
| 701219 | BELLE HAVEN PHASE 1 |
| 701220 | BELLE HAVEN PHASE 2 |
| 917513 | BELLE LAGO ON LAKE BELLE |
| 003500 | BELLE PLAIN SUB PB 20 PG 26 |
| 137118 | BELLERIVE PB 114 PG 5-6 |
| 044500 | BELLEVIEW PARK SUB PB 8 PG 7 |
| 434500 | BELLVIEW TERRACE PB 22 PG 34 |
| 142002 | BELMONT PARK |
| 156501 | BELMONT WOODS PB 84 PG 40 |
| 253500 | BELVEDERE RESUB PB 28 PG 14 |
| 253100 | BELVEDERE RESUB REPLAT S PORTION |
| 253000 | BELVEDERE SUB PB 8 PG 35 |
| 287006 | BENFORD HEIGHTS PB 107 PGS 2 & 3 |
| 426810 | BENNETT'S SUB PB 65 PG 14 |
| 333500 | BENNETTS RESUBDIVISION PB 11 PG 50 |
| 253982 | BENTLEY COVE CONDO BK 7 PG 19 |
| 247017 | BENTLEY HARBOR PB 76 PG 20 |
| 299756 | BENTLEY NORTH |
| 311534 | BENTLEY OAKS |
| 701104 | BENTLEY OAKS PB 93 PG 12 |
| 246990 | BENTLEY PINES PB 66 PG 13 |
| 247000 | BENTLEY PINES PHASE TWO PB 68 PG 20 |
| 663574 | BENTLEY PLACE |
| 932718 | BEREAH HEIGHTS |
| 300805 | BERGEN POINTE ESTATES PHASE 01 |
| 300806 | BERGEN POINTE ESTATES PHASE 02 |
| 300808 | BERGEN POINTE ESTATES PHASE 03 |
| 322800 | BERKES ADD PB 33 PG 49 |
| 321310 | BERKLEY HEIGHTS PB 58 PG 16 |
| 302145 | BERKLEY POINTE PB 104 PGS 48 & 49 |
| 299502 | BERKLEY RESERVE REPLAT |
| 298381 | BERKLEY RIDGE PHASE 1 |
| 298384 | BERKLEY RIDGE PHASE 2 |
| 298383 | BERKLEY RIDGE PHASE 3 |
| 904000 | BERKWIT BEN RESUB PB 32 PG 39 |
| 749009 | BERMUDA POINTE ADDITION |
| 749002 | BERMUDA POINTE PB 97 PG 6 |
| 498800 | BERNARD ESTATES PB 44 PG 17 |
| 612000 | BERRY J B SUB PB 14 PG 26 |
| 998018 | BERRY PLAZA |
| 999963 | BERRY TOWN CENTER |
| 663569 | BERRYHILL PB 88 PG 48 & 49 |
| 828001 | BERYL WOODS SUB PB 85 PG 4 |
| 726001 | BETTER DAYS PB 86 PG 36 |
| 587500 | BETTES & EWING SUB PB 6 PG 13 |
| 687045 | BEVERLY HEIGHTS PB 95 PG 16 |
| 029000 | BEVERLY HILLS 2ND RESUB PB 30 PG 23A |
| 028500 | BEVERLY HILLS SUB PB 20 PG 9 |
| 283557 | BEVERLY RISE PHASE FOUR |
| 283555 | BEVERLY RISE PHASE ONE |
| 284560 | BEVERLY RISE PHASE THREE |
| 283556 | BEVERLY RISE PHASE TWO |
| 165000 | BEVINGTON MANOR PB 20 PG 47 |
| 552000 | BEYMER STONER SUB PB 13 PG 34 |
| 572000 | BIERBRAUER SUB PB 9 PG 15 |
| 556500 | BIERLY & CABLES SUB PB 14 PG 43 |
| 206000 | BILTMORE COURT SUB PB 12 PG 2 |
| 218000 | BILTMORE PARK SUB PB 8 PG 41 |
| 340700 | BILTMORE SHORES PB 35 PG 11 & 12 |
| 340800 | BILTMORE SHORES UNIT NO 2 PB 37 PG 7 |
| 485754 | BIMINI BAY - PHASE 1 TRACT K REPLAT |
| 485751 | BIMINI BAY - PHASE II |
| 485750 | BIMINI BAY PHASE 1 |
| 485753 | BIMINI BAY TOWNHOMES |
| 356000 | BINGHAM JOHN A JR SUB PB 5 PG 38 |
| 356501 | BINGHAM'S HILL PB 107 PGS 38 & 39 |
| 446000 | BLACK WC SUB PB 2 PG 60 |
| 026700 | BLACKS RESUB PB 35 PG 5 |
| 013008 | BLACKWATER CREEK ESTATES |
| 701112 | BLACKWATER CROSSING AT POLK |
| 142465 | BLACKWATER OAKS |
| 018300 | BLAKE & CARRIGERS REPLAT PB 43 PG 45 |
| 878500 | BLANCHARD TERRACE SUB PB 17 PG 28 |
| 833000 | BLOODS ADD PB 11 PG 47 |
| 007507 | BLOOMFIELD HILLS PHASE 02 |
| 010501 | BLOOMFIELD HILLS PHASE 03 |
| 010502 | BLOOMFIELD HILLS PHASE 04 |
| 010503 | BLOOMFIELD HILLS PHASE FIVE |
| 007505 | BLOOMFIELD HILLS PHASE ONE PB 90 PG 36&3 |
| 727001 | BLOSSOM GROVE ESTATES |
| 378500 | BLOUNT & WHITLEDGE RESUB PB 6 PG 32 |
| 378000 | BLOUNT & WHITLEDGE SUB DB I PG 163 |
| 373500 | BLOUNT & WHITLEDGE SUB DB W PG 231 |
| 550000 | BLOUNT & WHITLEDGE SUB PB 5 PG 3 |
| 417500 | BLOUNT & WHITLEDGE SUB PB 60 PG 22 |
| 374500 | BLOUNT J O C SUB PB 1 PG 2 |
| 404500 | BLOUNT JANE EST SUB DB D PG 528 |
| 993326 | BLUE JORDAN FOREST PB 81 PGS 38-41 |
| 993325 | BLUE JORDAN HEIGHTS PB 78 PG 38 |
| 340000 | BLUE LAKE ESTATES PB 21 PG 26 |
| 340500 | BLUE LAKE ESTATES REPLAT PB 27 PG 33 |
| 927100 | BLUE LAKE HEIGHTS PB 35 PG 49 |
| 927300 | BLUE LAKE TERRACE PB 37 PG 19 |
| 810523 | BLUEBELL GLADE |
| 835823 | BLUFFS OF DUNDEE PB 105 PG 16 |
| 141840 | BLUFFS THE OF CHRISTINA 01 |
| 727499 | BOBBY "T" / WEBB SUBDIVISION |
| 138400 | BOGER TERRACE UNIT 1 PB 44 PG 36 |
| 138800 | BOGER TERRACE UNIT 2 PB 45 PG 36 |
| 138900 | BOGER TERRACE UNIT 3 PB 46 PG 34 |
| 138700 | BOGER TERRACE UNIT 4 PB 47 PG 1 |
| 870100 | BOHANNON ESTATES PB 102 PG 24 |
| 519000 | BOLEYS RESUB LOTS 1 TO 17 PB 25 PG 32 |
| 518500 | BOLEYS SUB PB 13 PG 17 |
| 519500 | BOLEYS SUB REPLAT PB 28 PG 26 |
| 835600 | BOLIN MANOR SUB PB 39 PG 49 |
| 171000 | BON AIR ADD PB 1 PG 115 |
| 171500 | BON AIR ADD RESUB PB 24 PG 46 |
| 170000 | BON AIR BEACH SUB PB 7 PG 6 |
| 035500 | BONAKERS SUB PB 1 PG 57 |
| 800500 | BONITA HEIGHTS SUB PB 12 PG 38 |
| 080500 | BONNET LAKE HGTS SUB REPLAT UNIT 1 |
| 339400 | BONNIE SHORES SUB PB 39 PG 2 |
| 191300 | BONNY CREST SUB PB 45 PG 2 |
| 194610 | BONNY POINT PB 70 PG 23 |
| 537500 | BOOKERS SUB PB 10 PG 3 |
| 299755 | BOOPOP |
| 384000 | BOOTH DAISY D ADD DB 48 PG 24 |
| 773500 | BOOZERS SUB PB 12 PG 31 |
| 210000 | BORING A D RESUB PB 3 PG 27 |
| 821500 | BOWEN DAVIS RESUB PB 25 PG 41 |
| 821000 | BOWEN DAVIS SUB PB 21 PG 14 |
| 760300 | BOWENS SUB UNIT NO 1 PB 35 PG 44 |
| 472000 | BOWERS & ROBERTS SUB PB 83 PG 492 |
| 067500 | BOWYERS SUB PB 3 PG 19 |
| 385500 | BOYNTONS J J 1ST ADD PB 4 PG 87 |
| 000711 | BRACEY SUBDIVISION |
| 355260 | BRADBURY BEACH |
| 758516 | BRADBURY CREEK PHASE 1 |
| 758517 | BRADBURY CREEK PHASE 2 |
| 017600 | BRADFORD HGTS PB 40 PG 13 |
| 157000 | BRADLEY JUNCTION PB 3 PG 9 & PB 2 PG 39 |
| 643500 | BRADYS SUB PB 2 PG 115 |
| 355062 | BRANDY CHASE VILLAGE A REPLAT OF PB 77 |
| 355067 | BRANDY CHASE VILLAGE PB 73 PG 43 |
| 593510 | BRANDYWYNE SUB PB 66 PG 6 |
| 926500 | BRANTLEY J. F. SUB PB 8 PG 49 |
| 926000 | BRANTLEYS RESUB PB 8 PG 30 |
| 695200 | BRASWELL ADD PB 39 PG 24 |
| 240200 | BRATTONS RESUB PB 35 PG36 |
| 000897 | BREAKWATER COVE |
| 279502 | BRECKENRIDGE PB 91 PG 9 |
| 961100 | BREEZY POINT GROVES UNIT NO 1 PB 30 PG 5 |
| 960000 | BREEZY POINT GROVES UNIT NO 3 PB 30 PG 5 |
| 960500 | BREEZY POINT GROVES UNIT NO 4 PB 30 PG 5 |
| 929200 | BREEZY POINT PB 35 PG 6 |
| 821502 | BRENTON MANOR |
| 705015 | BRENTWOOD TOWNHOMES PHASE I |
| 705016 | BRENTWOOD TOWNHOMES PHASES 2 & 3 |
| 705017 | BRENTWOOD TOWNHOMES PHASES 4 & 5 |
| 590014 | BRETTON RIDGE |
| 701106 | BRIARGROVE FIRST ADDITION |
| 701105 | BRIARGROVE PB 95 PGS 17 & 18 |
| 701280 | BRIARGROVE SECOND ADDITION |
| 701281 | BRIARGROVE THIRD ADDITION PB 102 PG 34 |
| 139033 | BRIDGEFIELD PH 02 |
| 139031 | BRIDGEFIELD SUB PB 82 PGS 47 & 48 |
| 725005 | BRIDGEFORD CROSSING |
| 363404 | BRIDGEPORT |
| 142471 | BRIDGEPORT LAKES PHASE ONE |
| 144142 | BRIDGEPORT LAKES PHASE THREE |
| 144141 | BRIDGEPORT LAKES PHASE TWO |
| 363405 | BRIDGEPORT PHASE TWO |
| 701007 | BRIDGEWATER AT TOWN CENTER |
| 701052 | BRIDGEWATER CROSSING PHASE 01 |
| 701053 | BRIDGEWATER CROSSING PHASE 02 |
| 701062 | BRIDGEWATER CROSSING TOWNHOMES |
| 687421 | BRIDGEWATER PB77 PG26 |
| 701057 | BRIDGEWATER TOWNHOMES PHASE I |
| 344490 | BRIERWOOD 1ST ADD PB 47 PG 32 |
| 344800 | BRIERWOOD SUB PB 46 PG 48 |
| 899500 | BRIGGS ADDITION PB 25 PG 1 |
| 305250 | BRIGHTON POINTE ESTATES PB 106 PG 20 |
| 141791 | BRISTOL OAKS |
| 406020 | BRITTANY PLACE UNIT #1 PB 66 PG 19 |
| 392500 | BRITTS W F SUB PB 1 PG 8 |
| 931000 | BROADMOOR MANOR PB 24 PG 19 |
| 486000 | BRODRICK G L CORRECTED SUB PB 2 PGS 56 |
| 618570 | BROGDEN POINT REPLAT PB 70 PG 17 |
| 931500 | BRONX THE PB 10 PG 56 |
| 697620 | BROOKE FARMS |
| 697970 | BROOKE FARMS SOUTH |
| 697651 | BROOKE LAKES PHASE ONE |
| 697920 | BROOKE LAKES PHASE TWO |
| 697650 | BROOKE MEADOWS |
| 521031 | BROOKHAVEN VILLAGE 1ST ADD PB 75 PG 17 |
| 521033 | BROOKHAVEN VILLAGE 2ND ADD PB 86 PG 3 |
| 521030 | BROOKHAVEN VILLAGE PB 71 PG 46 |
| 418000 | BROOKINS A B SUB DB I PG 466 |
| 307626 | BROOKLAND PARK |
| 108600 | BROOKLYN SUB PB 3 PG 3 |
| 859500 | BROOKSHIRE |
| 287014 | BROOKSIDE BLUFF |
| 277710 | BROOKWOOD PB 58 PG 21 |
| 467000 | BROWN & WILSONS SUB DB 75 PG 209 |
| 011603 | BROWN FAMILY PLAT |
| 472730 | BROWN S H SUB PB 2 PG 28 |
| 382500 | BROWNS ADD DB 47 PG 202 |
| 199500 | BROWNS H L SUB PB 4 PG 73 |
| 665100 | BRUCES SUB PB 39 PG 27 |
| 152500 | BRYAN & SWEATS ADD PB 1 PG 64 |
| 751500 | BRYAN CREST SUB PB 12 PG 49 |
| 211517 | BRYANT BLOCK BUILDING A CONDOMINIUM |
| 173000 | BRYANT EMORY ADD PB 2 PG 32 |
| 160972 | BRYANT'S SUBDIVISION PB 102 PG 43 |
| 882500 | BRYN MAWR REPLAT PB 29 PG 12 |
| 655000 | BRYSON R H SUB DB 76 PG 297 |
| 348000 | BRYSON R H SUB PB 4 PG 16 |
| 630000 | BRYSON R H SUB PB 4 PG 6 |
| 588316 | BUCKEYE HAVEN PB 84 PG 16 |
| 536000 | BUCKEYE HEIGHTS PB 1 PG 70 |
| 533530 | BUCKEYE HILLS PB 44 PG 29 |
| 537003 | BUCKEYE POINTE |
| 537004 | BUCKEYE RIDGE |
| 588321 | BUCKEYE TRACE |
| 294575 | BUCKHILL |
| 294576 | BUCKHILL PHASE TWO |
| 160982 | BUCKHORN RUN PB 91 PGS 13 & 14 |
| 161090 | BUCKINGHAM PB 85 PGS 15 & 16 |
| 701216 | BUCKINGHAM DRIVE PHASE II AT WEST HAVEN |
| 413500 | BUCKS ADD PB 1 PG 37A |
| 494000 | BUENA VISTA DEVE REPLAT PB 28 PG 12 |
| 020000 | BUENA VISTA SUB PB 7 PG 14 |
| 910033 | BULLARD BUILDING CONDO (THE) |
| 498000 | BURCO PLACE NO 1 PB 21 PG 48 |
| 498500 | BURCO PLACE NO 2 PB 21 PG 20 |
| 499000 | BURCO PLACE NO 4 PB 23 PG 45 |
| 499500 | BURCO PLACE NO 4 REPLAT PB 31 PG 3 |
| 111000 | BURNETTS JAS W ADD PB 6 PG 4 |
| 702000 | BURNS DAVID SUB PB 4 PG 34 |
| 903000 | BURNS SUB PB 23 PG 37 |
| 366500 | BURROWS ADD PB 4 PG 80 |
| 387600 | BURTS ADD PB 50 PG 29 |
| 880200 | BUSH HEIGHTS PB 44 PG 12 |
| 880100 | BUSH O N ADD PB 42 PG 7 |
| 290804 | BUSHWOOD PB 114 PG 9-10 |
| 709002 | BUSINESSES ON LAKE ST CHARLES |
| 283145 | BYRDCREST PB 93 PG 45 |
| 760000 | BYRDS SUB PB 33 PG 17 |
| 472771 | C & E SUBDIVISION UNIT NO 01 |
